AIIMS Bhubaneswar, the All India Institute of Medical Sciences, invites online applications for the hiring of diverse Group B and C positions within its non-faculty cadre. Eligible and enthusiastic candidates may apply through the official website of AIIMS Bhubaneswar, aiimsbhubaneswar.nic.in, starting from 20th July 2023 until the closing date of applications on 08th August 2023. This is an excellent opportunity for recruitment to various Group B and C positions at AIIMS Bhubaneswar.
Read the full notification carefully before applying online.
AIIMS Bhubaneswar Recruitment 2023 Online Form
Organization | All India Institute Of Medical Sciences |
Post Name | Various Group ‘A’ & ‘B’ Posts |
Total Post | 775 |
Age limit | See below post wise age limit |
Educational Qualification | 10th, 12th, Diploma, ITI, Degree |
Start Date | 20 July 2023 |
Last Date | 08 August 2023 |
AIIMS Bhubaneswar Salary | Not Specified. |
Apply Online | |
AIIMS Bhubaneswar Vacancy 2023 Details | ||
---|---|---|
Post Name | Age Limit | Total Post |
Assistant Administrative Officer | 21-30 Years | 01 |
Assistant Engineer (A/C&R) | Age not exceeding 35 Years | 01 |
Assistant Engineer (Civil) | Age not exceeding 35 Years | 03 |
Chief Cashier | Between 21-35 Years | 01 |
CSSD Technician | Between 21-35 Years | 03 |
Dietician | Between 21-35 Years | 08 |
Gas Officer | Between 30-40 years | 01 |
Health Educator (Social Psychologist) | Between 21-35 years | 01 |
Junior Accounts Officer (Accountant) | Between 21-30 years | 02 |
Junior Administrative Officer | Between 21-30 years | 06 |
Warden (Hostel Warden) | etween 30-45 years | 02 |
Librarian Grade-III | Between 21-30 years | 03 |
Medical Record Officer | Between 21-35 years | 03 |
Medical Social Service Officer Grade I | Between 21-35 years | 09 |
Medico Social Worker | Between 18-35 years | 03 |
Multi – Rehabilitation Worker (Physiotherapist) | Between 21-30 years | 04 |
Personal Assistant | Between 18-30 years | 04 |
Private Secretary | Between 18-30 years | 05 |
Programmer (Data Processing Assistant) | Not exceeding 30 years | 02 |
Psychiatric Social Worker | 18–35 years | 03 |
Public Health Nurse | 21–35 years | 01 |
Radiographic Technician Grade-I | 21–35 years | 06 |
Radio Therapy Technician Grade-II | 21–35 years | 01 |
Senior Hindi Officer | 21–35 years | 01 |
Senior Nursing Officer | 21–35 years | 91 |
Store Keeper | 18–35 years | 10 |
TB & Chest Diseases Health Assistant | 21-30 years | 01 |
Technical Officer (Dental) (Dental Technician) | 21–35 years | 03 |
Technical Officer (Opthal) (Refractionist) | 21–35 years | 01 |
Technical Officer (Technical Supervisor) for Medical Lab Technology | Note exceeding 40 years | 03 |
Technical Officer (Technical Supervisor) for Operation Theatre/Anesthesia | Note exceeding 40 years | 02 |
Vocational Counsellor | 21–35 years | 01 |
Artist (Modellar) | 21-35 years | 14 |
Assistant Laundry Supervisor | 18-30 years | 04 |
Cashier | 21-30 years | 13 |
Coding Clerk | 18-30 Years | 01 |
Dark Room Assistant Grade II | 21-30 years | 05 |
Data Entry Operator Grade A | 18-27 Years | 02 |
Dispensing Attendant | 21-27 years | 04 |
Dissection Hall Attendant | 21-30 years | 08 |
Driver (Ordinary Grade) | 18-27 years | 17 |
Electrician | Not Exceeding 35 years | 06 |
Gas Mechanic | 18-30 Years | 01 |
Hospital Attendant Grade – III (Nursing Orderly) | 18-30 Years | 106 |
Junior Administrative Assistant | 18-30 Years | 32 |
Junior Medical Record Officer | 21-35 years | 01 |
Junior Warden (House Keepers) | 30-45 years | 10 |
Lab Attendant Grade-II | 18-27 Years | 41 |
Lab Technician | 21-30 Years | 01 |
Library Attendant Grade-II | Not exceeding 30 years | 03 |
Lineman (Electrical) | 18-30 Years | 02 |
Manifold Technician (Gas Steward) | 25-35 years | 04 |
Manifold Room Attendant | 18-30 Years | 01 |
Mechanic (Air Conditioning & Refrigeration) | 18-40 years | 06 |
Mechanic (E & M) | 18-30 years | 04 |
Medical Record Technician (Record Clerk) | 18-30 years | 38 |
Office Attendant Grade-II | Not Exceeding 30 Years | 32 |
Operator (E & M) Lift Operator | 18-30 Years | 12 |
Pharma Chemist /Chemical Examiner | 18-27 Years | 01 |
Pharmacist Grade-II | 21-27 Years | 27 |
Plumber | 18-30 Years | 15 |
Pump Mechanic | 18-30 Years | 01 |
Receptionist | 21-35 years | 04 |
Sanitary Inspector Grade-II | 18-35 years | 18 |
Security Cum Fire Jamadar | 18-27 Years | 01 |
Senior Administrative Assistant | 21-30 Years | 03 |
Social Worker | 18-35 Years | 02 |
Stenographer | Between 18-27 Years | 34 |
Store Keeper-cum-Clerk | Up to 30 Years | 85 |
Stores Attendant Grade-II | Not Exceeding 30 Years | 08 |
Tailor Grade-III | Between 18-27 Years | 02 |
Wireman | Between 18-30 Years | 20 |
Grand Total | 7756 | |
Eligibility Criteria for AIIMS Bhubaneswar Recruitment 2023 |
---|
Educational Qualification |
|
Important Links | |
---|---|
Apply Online | Click Here |
Applicant Login | Click Here |
Download Notification | Click Here |
Official Website | Click Here |
Job Location – Bhubaneswar, Odisha
Application fee: Rs.0/- for PwBD, Rs.2400/- for SC/ ST/ EWS, Rs.3000/- for UR/ OBC and The application fee will be paid through online mode only
|